
|
60L
15 GAL |
60 Litres Stainless Steel Pressure Tank
|
60 Litres Stainless Steel Pressure Tank with Bottom Outlet
|
||||
|
|
|
|
|
|
|
|
| Model |
P-60-SUS
|
S-60-SUS
|
T-60-SUS
|
P-60BSUS
|
S-60BSUS
|
T-60BSUS
|
| Capacity (Litre) |
60L
|
|||||
| Working Pressure |
3.5 kg/cm2 | 50 PSI
|
|||||
| Mixer |
N/A
|
Manual
|
TONSON Air Motor
|
N/A
|
Manual
|
TONSON Air Motor
|
| Material Outlet |
1/4″ x 2
|
1/4″ x 2
|
||||
| Dimension cm (L x W x H) |
57 x 57 x 88
|
57 x 57 x 88
|
57 x 57 x 88
|
57 x 57 x 88
|
57 x 57 x 88
|
57 x 57 x 88
|
| Net Weight (kg) |
33
|
33
|
35
|
33
|
33
|
35
|
| Gross Weight (kg) |
34
|
34
|
36
|
34
|
34
|
36
|
Types Of Pressure Tanks:
| Volume (L) |
Mixing Method | Max. Working Press |
High Pressure (Thick Tank) Option |
Outlet material | Mass (kg) |
Dimension (LxWxH) cm |
|
| T-10L | 10 | T TYPE Air Motor Automatic Mixer |
3.5 kg / cm2 | 10.0 kg / cm2 | 1/4″ x 1pc | 13 | 30x30x52 |
| T-30L | 30 | 1/4″ x 2pcs | 25.5 | 43x43x73 | |||
| T-40L | 40 | 30 | 43x43x88 | ||||
| T-60L | 60 | 35 | 57x57x88 | ||||
| T-80L | 80 | 38.5 | 57x57x103 | ||||
| S-10L | 10 | S TYPE Manual Mixer |
3.5 kg / cm2 | 10.0 kg / cm2 | 1/4″ x 1pc | 11 | 30x30x49 |
| S-30L | 30 | 1/4″ x 2pcs | 23.5 | 43x43x73 | |||
| S-40L | 40 | 28 | 43x43x88 | ||||
| S-60L | 60 | 33 | 57x57x88 | ||||
| S-80L | 80 | 36.5 | 57x57x103 | ||||
| P-2L | 2 | P TYPE For material not deposited easily |
4 kg / cm2 | 10.0 kg / cm2 | 1/4″ x 1pc | 1 | 14x14x35 |
| P-10L | 10 | 3.5 kg / cm2 | 10.5 | 30x30x47 | |||
| P-30L | 30 | 1/4″ x 2pcs | 23.5 | 43x43x73 | |||
| P-40L | 40 | 28 | 43x43x88 | ||||
| P-60L | 60 | 33 | 57x57x88 | ||||
| P-80L | 80 | 36.5 | 57x57x103 |
Pressure Tank Features:
Call our Australian Head Office Ph: 02 9607 4100 or email us:
sales@tonson-motor.com.au for any enquiries or questions on all Pressure Tanks.