| Model |
VA1-F
|
VA1-L
|
| Mounting |
Face
|
Foot
|
|
Performance at Maximum Speed
|
||
| Power (HP / kW) |
0.50 / 0.37
|
|
| Torque (N |
0.60 / 5.31
|
|
| Speed (RPM) |
6000
|
|
| Air Consumption (l/min / CFM) |
760 / 27
|
|
| Mass (kg / lb) |
1 / 2.2
|
1.1/ 2.42
|
|
Performance at Maximum Torque
|
||
| Torque (N |
6.01 / 0.68
|
|
| Speed (RPM) |
760
|
|
Performance when combined with Our Gearbox :
(Refer to our gearbox division for many gearbox options)
| Model Code | Gear Ratio | Performance at Maximum Speed | Maximum Torque | Weight (kgs) | |||||||||
| Series | Type | Power | Torque | Speed | Air Consumption | Speed | Torque | ||||||
| HP | kW | N·m | lb·in | RPM | l/min | CFM | RPM | N·m | |||||
| VA1 | * | Standard | 1:1 | 0.5 | 0.37 | 0.6 | 5.31 | 6,000 | 760 | 27 | 500 | 0.68 | 1 |
| *G4.5 | With Reducer | 4.5:1 | 0.46 | 0.34 | 2.45 | 21.7 | 1,333 | 107 | 2.56 | 2 | |||
| *G20 | 20:1 | 0.46 | 0.34 | 10.8 | 95.9 | 300 | 24 | 11.8 | 2.2 | ||||
| *G91 | 91:1 | 0.41 | 0.31 | 44.4 | 393 | 65.9 | 5.3 | 48.4 | 2.5 | ||||
| *G410 | 410:1 | 0.2 | 0.15 | 98.4 | 871 | 14.6 | 1.2 | 109 | 3.5 | ||||
Air Motors can easily operate under conditions which are not suitable for electric, hydraulic, stepper and servo motors
Vane Air motor applications are unlimited including:
Vane Air Motor Features Include:
![]()
V1-F
![]()
V1-L
![]()
With Reducer / Face Mount
![]()
With Reducer / Foot Mount
Air Motor Accessories

